<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; Obama</title>
	<atom:link href="http://www.mylamppost.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Obama&#8217;s Cairo Speech Text</title>
		<link>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/</link>
		<comments>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=163</guid>
		<description><![CDATA[I am honored to be in the timeless city of Cairo, and to be hosted by two remarkable institutions. For over a thousand years, Al-Azhar has stood as a beacon of Islamic learning, and for over a century, Cairo University has been a source of Egypt&#8217;s advancement. Together, you represent the harmony between tradition and [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Hussein Obama&#8217;s Inaugural Address &#8211; January 20, 2009</title>
		<link>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/</link>
		<comments>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=153</guid>
		<description><![CDATA[
My fellow citizens:
I stand here today humbled by the task before us, grateful for the trust you have bestowed, mindful of the sacrifices borne by our ancestors. I thank President Bush for his service to our nation, as well as the generosity and cooperation he has shown throughout this transition.
Forty-four Americans have now taken the [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should I Vote For President in 2008 &#8211; Obama or McCain?</title>
		<link>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/</link>
		<comments>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=118</guid>
		<description><![CDATA[
As many a previous presidential general election campaign has proved, running for President demands a different strategy than that of being President. Running for President allows nominees to spout traditional Party ideology and to deliver promises to an electorate that are either deceptive or naive (not understanding that the current economic climate will not allow [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamppost Conversations</title>
		<link>http://www.mylamppost.com/2008/09/25/lamppost-conversations/</link>
		<comments>http://www.mylamppost.com/2008/09/25/lamppost-conversations/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=109</guid>
		<description><![CDATA[It’s been a few weeks since the Democratic and Republican National Conventions have wrapped up. Usually, one party will enjoy a pretty nice spike in approval rating right after their Convention has ended. This year, however, it just didn’t happen. Both parties experienced approval ratings far less than 10%. In the weeks since the Convention [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/09/25/lamppost-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Suspends Campaign, Endorses Obama</title>
		<link>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</guid>
		<description><![CDATA[Oh Where, Oh Where Will Her Delegates Go?
In Washington on Saturday, June 7, 2008, Hillary Clinton suspended her campaign and officially endorsed Barack Obama for President of the United States. (The campaign suspension allows her to keep her delegates and continue to receive donations to pay down her debt.) It was a complete endorsement. She [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lands Unofficial Democratic Nomination</title>
		<link>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</link>
		<comments>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</guid>
		<description><![CDATA[Going into the Montana and South Dakota primaries last night, the last night of primaries in this historic presidential primary season of 2008, Barack Obama needed 47 delegates to secure the Democratic nomination for President of the United States. It didn&#8217;t matter how they came &#8211; from pledged delegates or super delegates.
Obama won Montana, winning [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Senate Super Delegates Will Equal Montana and South Dakota Totals for Obama</title>
		<link>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[What is a Delegate - 2008 Delegate Totals]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/</guid>
		<description><![CDATA[Only Montana (16 pledged delegates) and South Dakota (15 pledged delegates) are left on the Democratic primary schedule, slated for Tuesday, June 3, 2008. According to My Lamppost, Barack Obama is 47 delegates away from clinching the Democratic nomination for President. Hillary Clinton is 203 votes shy and cannot clinch with the two remaining primaries [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Inches Closer on Michigan and Florida Rulings</title>
		<link>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/</link>
		<comments>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/</guid>
		<description><![CDATA[On Saturday, May 31, 2008, the Democratic Rules and Bylaws convened to decide if to or how to distribute Michigan and Florida Democratic primary delegate counts.
If you recall, the Michigan and Florida Democratic primaries were held sooner than were planned and the DNC penalized both states deciding at the time to not count any of [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Clinton Beat Obama After Pennsylvania Democratic Primary?</title>
		<link>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</link>
		<comments>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</guid>
		<description><![CDATA[Counting Democratic pledged and super delegates, Barack Obama still maintains a healthy lead going into the next primary elections in Indiana and North Carolina on May 6th. Hillary Clinton is still trailing Obama by 125 delegates, 150 if you just count pledged delegates. Does Clinton still have a chance of upending Obama? Can she surpass [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Projected to Win &#8220;Little Super Tuesday&#8221;, Wins Back Democratic Pledged Delegates</title>
		<link>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</link>
		<comments>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</guid>
		<description><![CDATA[Last week, in our post entitled Obama Sweeps 9 Primaries &#8211; Leads by Only 98 Delegates? we said that Hillary Clinton would have to win at least one of the large primaries on &#8220;Little Super Tuesday&#8221; in order to stay in the Democratic primary race.
Well, tonight Hillary Clinton regained her momentum and threw a pin [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
