<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; Clinton</title>
	<atom:link href="http://www.mylamppost.com/tag/clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United States Economic Growth Rates under Ford, Carter, Reagan, G.H.W. Bush, Clinton, G.W. Bush</title>
		<link>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/</link>
		<comments>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G.H.W. Bush]]></category>
		<category><![CDATA[G.W. Bush]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[United States Economic Growth Rates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=116</guid>
		<description><![CDATA[Is a Republican or Democrat Better for U.S. Economic Growth?  
Around the Lamppost, many the past few weeks have been debating many of the topics that have been raised in the Presidential debates between McCain and Obama and in the Vice Presidential debate between Biden and Palin. One topic has been economic growth given the [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Suspends Campaign, Endorses Obama</title>
		<link>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</guid>
		<description><![CDATA[Oh Where, Oh Where Will Her Delegates Go?
In Washington on Saturday, June 7, 2008, Hillary Clinton suspended her campaign and officially endorsed Barack Obama for President of the United States. (The campaign suspension allows her to keep her delegates and continue to receive donations to pay down her debt.) It was a complete endorsement. She [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Senate Super Delegates Will Equal Montana and South Dakota Totals for Obama</title>
		<link>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[What is a Delegate - 2008 Delegate Totals]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/</guid>
		<description><![CDATA[Only Montana (16 pledged delegates) and South Dakota (15 pledged delegates) are left on the Democratic primary schedule, slated for Tuesday, June 3, 2008. According to My Lamppost, Barack Obama is 47 delegates away from clinching the Democratic nomination for President. Hillary Clinton is 203 votes shy and cannot clinch with the two remaining primaries [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/02/17-senate-super-delegates-will-equal-montana-and-south-dakota-totals-for-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Inches Closer on Michigan and Florida Rulings</title>
		<link>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/</link>
		<comments>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/</guid>
		<description><![CDATA[On Saturday, May 31, 2008, the Democratic Rules and Bylaws convened to decide if to or how to distribute Michigan and Florida Democratic primary delegate counts.
If you recall, the Michigan and Florida Democratic primaries were held sooner than were planned and the DNC penalized both states deciding at the time to not count any of [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/01/obama-inches-closer-on-michigan-and-florida-rulings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Clinton Beat Obama After Pennsylvania Democratic Primary?</title>
		<link>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</link>
		<comments>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</guid>
		<description><![CDATA[Counting Democratic pledged and super delegates, Barack Obama still maintains a healthy lead going into the next primary elections in Indiana and North Carolina on May 6th. Hillary Clinton is still trailing Obama by 125 delegates, 150 if you just count pledged delegates. Does Clinton still have a chance of upending Obama? Can she surpass [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Projected to Win &#8220;Little Super Tuesday&#8221;, Wins Back Democratic Pledged Delegates</title>
		<link>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</link>
		<comments>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</guid>
		<description><![CDATA[Last week, in our post entitled Obama Sweeps 9 Primaries &#8211; Leads by Only 98 Delegates? we said that Hillary Clinton would have to win at least one of the large primaries on &#8220;Little Super Tuesday&#8221; in order to stay in the Democratic primary race.
Well, tonight Hillary Clinton regained her momentum and threw a pin [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida &#8211; Clinton Beats Obama, McCain Edges Romney</title>
		<link>http://www.mylamppost.com/2008/01/30/florida-clinton-beats-obama-mccain-edges-romney/</link>
		<comments>http://www.mylamppost.com/2008/01/30/florida-clinton-beats-obama-mccain-edges-romney/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Florida Primary]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/01/29/florida-clinton-beats-obama-mccain-edges-romney/</guid>
		<description><![CDATA[
FLORIDA &#8211; January 29, 2008


Democratic Primary Results
Votes

Republican Primary Results
Votes


Clinton &#8211; 0 delegates
50%

McCain &#8211; 57 delegates
36%


Obama &#8211; 0 delegates
33%

Romney &#8211; 0 delegates
31%


Edwards &#8211; 0 delegates
14%

Giuliani &#8211; 0 delegates
15%





Huckabee &#8211; 0 delegates
13%





Paul &#8211; 0 delegates
3%


Last night in Florida, Hillary Clinton&#8217;s campaign of middle-class relief and insurance reform clearly outperformed Barack Obama&#8217;s call for change in Florida, with [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/01/30/florida-clinton-beats-obama-mccain-edges-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
