<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; US Economy</title>
	<atom:link href="http://www.mylamppost.com/category/politics/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>United States Economic Growth Rates under Ford, Carter, Reagan, G.H.W. Bush, Clinton, G.W. Bush</title>
		<link>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/</link>
		<comments>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:40:04 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G.H.W. Bush]]></category>
		<category><![CDATA[G.W. Bush]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[United States Economic Growth Rates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=116</guid>
		<description><![CDATA[Is a Republican or Democrat Better for U.S. Economic Growth?   Around the Lamppost, many the past few weeks have been debating many of the topics that have been raised in the Presidential debates between McCain and Obama and in the Vice Presidential debate between Biden and Palin. One topic has been economic growth given [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

