<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; Politics</title>
	<atom:link href="http://www.mylamppost.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>President Obama&#8217;s Cairo Speech Text</title>
		<link>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/</link>
		<comments>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:27:44 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=163</guid>
		<description><![CDATA[I am honored to be in the timeless city of Cairo, and to be hosted by two remarkable institutions. For over a thousand years, Al-Azhar has stood as a beacon of Islamic learning, and for over a century, Cairo University has been a source of Egypt&#8217;s advancement. Together, you represent the harmony between tradition and [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2009/06/04/president-obamas-cairo-speech-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Hussein Obama&#8217;s Inaugural Address &#8211; January 20, 2009</title>
		<link>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/</link>
		<comments>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:54:46 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=153</guid>
		<description><![CDATA[My fellow citizens: I stand here today humbled by the task before us, grateful for the trust you have bestowed, mindful of the sacrifices borne by our ancestors. I thank President Bush for his service to our nation, as well as the generosity and cooperation he has shown throughout this transition. Forty-four Americans have now [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2009/01/26/barack-hussein-obamas-inaugural-address-january-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should I Vote For President in 2008 &#8211; Obama or McCain?</title>
		<link>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/</link>
		<comments>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:49:11 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=118</guid>
		<description><![CDATA[As many a previous presidential general election campaign has proved, running for President demands a different strategy than that of being President. Running for President allows nominees to spout traditional Party ideology and to deliver promises to an electorate that are either deceptive or naive (not understanding that the current economic climate will not allow [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/25/who-should-i-vote-for-president-in-2008-obama-or-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Economic Growth Rates under Ford, Carter, Reagan, G.H.W. Bush, Clinton, G.W. Bush</title>
		<link>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/</link>
		<comments>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:40:04 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G.H.W. Bush]]></category>
		<category><![CDATA[G.W. Bush]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[United States Economic Growth Rates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=116</guid>
		<description><![CDATA[Is a Republican or Democrat Better for U.S. Economic Growth?   Around the Lamppost, many the past few weeks have been debating many of the topics that have been raised in the Presidential debates between McCain and Obama and in the Vice Presidential debate between Biden and Palin. One topic has been economic growth given [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/09/united-states-economic-growth-rates-under-ford-carter-reagan-ghw-bush-clinton-gw-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Meet Lyndon Baines Johnson</title>
		<link>http://www.mylamppost.com/2008/10/05/sarah-palin-meet-lyndon-baines-johhnson/</link>
		<comments>http://www.mylamppost.com/2008/10/05/sarah-palin-meet-lyndon-baines-johhnson/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:32:58 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[LBJ]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=111</guid>
		<description><![CDATA[One of the first comments we heard within days of Sarah Palin being selected as the Republican Vice Presidential nominee was that she was chosen solely to attract the Hillary Clinton vote. Many men and mostly women under the Lamppost were appalled, I think with a bit of oh-my-gosh help from journalists, that McCain would [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/10/05/sarah-palin-meet-lyndon-baines-johhnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamppost Conversations</title>
		<link>http://www.mylamppost.com/2008/09/25/lamppost-conversations/</link>
		<comments>http://www.mylamppost.com/2008/09/25/lamppost-conversations/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:42:20 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=109</guid>
		<description><![CDATA[It’s been a few weeks since the Democratic and Republican National Conventions have wrapped up. Usually, one party will enjoy a pretty nice spike in approval rating right after their Convention has ended. This year, however, it just didn’t happen. Both parties experienced approval ratings far less than 10%. In the weeks since the Convention [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/09/25/lamppost-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingrid Betancourt Rescued from FARC</title>
		<link>http://www.mylamppost.com/2008/07/13/ingrid-betancourt-rescued-from-farc/</link>
		<comments>http://www.mylamppost.com/2008/07/13/ingrid-betancourt-rescued-from-farc/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:24:18 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ingrid Betancourt]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=102</guid>
		<description><![CDATA[On July 2, 2008, Ingrid Betancourt, a Colombian and French politican who ran for President in Colombia in 2002, was rescued by Colombian security forces along with 3 Americans and 11 Colombian policemen and soldiers. About 6 years ago, Betancourt was kidnapped by members of FARC while campaigning in the demilitarized zone of San Vicente [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/07/13/ingrid-betancourt-rescued-from-farc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Suspends Campaign, Endorses Obama</title>
		<link>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:21:25 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</guid>
		<description><![CDATA[Oh Where, Oh Where Will Her Delegates Go? In Washington on Saturday, June 7, 2008, Hillary Clinton suspended her campaign and officially endorsed Barack Obama for President of the United States. (The campaign suspension allows her to keep her delegates and continue to receive donations to pay down her debt.) It was a complete endorsement. [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Pledged Delegates and SuperDelegate Totals</title>
		<link>http://www.mylamppost.com/2008/06/04/2008-presidential-pledged-delegates-and-superdelegate-totals/</link>
		<comments>http://www.mylamppost.com/2008/06/04/2008-presidential-pledged-delegates-and-superdelegate-totals/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:13:51 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[What is a Delegate - 2008 Delegate Totals]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/04/2008-presidential-pledged-delegates-and-superdelegate-totals/</guid>
		<description><![CDATA[Delegate totals are current as of the Puerto Rico primary held on June 1, 2008. The Republican nominee needs 1,191 delegates to be nominated and John McCain has already amassed that total. The Democratic nominee ONCE required 2,025 delegates to be nominated but that total changed after Michigan and Florida Democratic primary totals were re-distributed on Saturday, [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/04/2008-presidential-pledged-delegates-and-superdelegate-totals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Lands Unofficial Democratic Nomination</title>
		<link>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</link>
		<comments>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:16:27 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</guid>
		<description><![CDATA[Going into the Montana and South Dakota primaries last night, the last night of primaries in this historic presidential primary season of 2008, Barack Obama needed 47 delegates to secure the Democratic nomination for President of the United States. It didn&#8217;t matter how they came &#8211; from pledged delegates or super delegates. Obama won Montana, [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

