<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; Super Tuesday Primaries</title>
	<atom:link href="http://www.mylamppost.com/category/politics/2008-presidential-primary-election-results/super-tuesday-primaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2008 Super Tuesday Primary Election Results</title>
		<link>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/</link>
		<comments>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:41:29 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Tuesday Primaries]]></category>
		<category><![CDATA[2008 Super Tuesday Results]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/</guid>
		<description><![CDATA[McCain Widens Delegate Lead &#8211; Clinton Can&#8217;t Shake Obama With the race for the White House as hot as ever, the focus on delegate counts seems to be at a modern historic high. John McCain took a large step toward securing the Republican nomination for President on Super Tuesday by winning 601 pledged delegates. He [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Tuesday Begins in 24 States</title>
		<link>http://www.mylamppost.com/2008/02/05/super-tuesday-begins-in-24-states/</link>
		<comments>http://www.mylamppost.com/2008/02/05/super-tuesday-begins-in-24-states/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:47:29 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Tuesday Primaries]]></category>
		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/05/super-tuesday-begins-in-24-states/</guid>
		<description><![CDATA[Huckabee Strikes First, Wins West Virginia McCain delegates, sensing 3rd place finish, back Huckabee, block Romney SUPER TUESDAY &#8211; February 5, 2008 WEST VIRGINIA Republican Primary Results Votes Huckabee &#8211; 18 delegates 52% Romney 47% McCain 1%]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/05/super-tuesday-begins-in-24-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Obama or Clinton Win the Super Tuesday Democratic Primaries?</title>
		<link>http://www.mylamppost.com/2008/02/03/will-obama-or-clinton-win-the-super-tuesday-democratic-primaries/</link>
		<comments>http://www.mylamppost.com/2008/02/03/will-obama-or-clinton-win-the-super-tuesday-democratic-primaries/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:32:32 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Tuesday Primaries]]></category>
		<category><![CDATA[Super Tuesday Democratic Primaries]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/03/will-obama-or-clinton-win-the-super-tuesday-democratic-primaries/</guid>
		<description><![CDATA[If you read the January edition of the Los Angeles CityBeat, a free monthly newsletter, you would think that Clinton will carry the day over Obama on Super Tuesday (February 5th, 2008). Why? One look at the issue positions held by Clinton and Obama reveal enough to begin the debate but as the long campaign [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/03/will-obama-or-clinton-win-the-super-tuesday-democratic-primaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

