<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; 2008 Presidential Primary Election Results</title>
	<atom:link href="http://www.mylamppost.com/category/politics/2008-presidential-primary-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lamppost Conversations</title>
		<link>http://www.mylamppost.com/2008/09/25/lamppost-conversations/</link>
		<comments>http://www.mylamppost.com/2008/09/25/lamppost-conversations/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:42:20 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=109</guid>
		<description><![CDATA[It’s been a few weeks since the Democratic and Republican National Conventions have wrapped up. Usually, one party will enjoy a pretty nice spike in approval rating right after their Convention has ended. This year, however, it just didn’t happen. Both parties experienced approval ratings far less than 10%. In the weeks since the Convention [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/09/25/lamppost-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Suspends Campaign, Endorses Obama</title>
		<link>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</link>
		<comments>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:21:25 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/</guid>
		<description><![CDATA[Oh Where, Oh Where Will Her Delegates Go? In Washington on Saturday, June 7, 2008, Hillary Clinton suspended her campaign and officially endorsed Barack Obama for President of the United States. (The campaign suspension allows her to keep her delegates and continue to receive donations to pay down her debt.) It was a complete endorsement. [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/09/clinton-suspends-campaign-endorses-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lands Unofficial Democratic Nomination</title>
		<link>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</link>
		<comments>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:16:27 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/</guid>
		<description><![CDATA[Going into the Montana and South Dakota primaries last night, the last night of primaries in this historic presidential primary season of 2008, Barack Obama needed 47 delegates to secure the Democratic nomination for President of the United States. It didn&#8217;t matter how they came &#8211; from pledged delegates or super delegates. Obama won Montana, [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/04/obama-lands-unofficial-democratic-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Democrat and Republican Primary Election Results</title>
		<link>http://www.mylamppost.com/2008/06/04/2008-presidential-democrat-and-republican-primary-election-results/</link>
		<comments>http://www.mylamppost.com/2008/06/04/2008-presidential-democrat-and-republican-primary-election-results/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:06:02 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Presidential Primary Elections]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/06/04/2008-presidential-democrat-and-republican-primary-election-results/</guid>
		<description><![CDATA[2008 Presidential Primary Results IOWA &#8211; January 3, 2008 Democratic Primary Results Votes Republican Primary Results Votes Obama &#8211; 16 delegates 38% Huckabee &#8211; 30 delegates 34% Edwards &#8211; 14 delegates 30% Romney &#8211; 7 delegates 25% Clinton &#8211; 15 delegates 29% Thompson 13% Richardson 2% McCain 13% Biden 1% Paul 10% Dodd 0% Giuliani [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/06/04/2008-presidential-democrat-and-republican-primary-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Clinton Beat Obama After Pennsylvania Democratic Primary?</title>
		<link>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</link>
		<comments>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:15:52 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/</guid>
		<description><![CDATA[Counting Democratic pledged and super delegates, Barack Obama still maintains a healthy lead going into the next primary elections in Indiana and North Carolina on May 6th. Hillary Clinton is still trailing Obama by 125 delegates, 150 if you just count pledged delegates. Does Clinton still have a chance of upending Obama? Can she surpass [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/04/23/can-clinton-beat-obama-after-pennsylvania-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Projected to Win &#8220;Little Super Tuesday&#8221;, Wins Back Democratic Pledged Delegates</title>
		<link>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</link>
		<comments>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:29:42 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[2008 Presidential Primary Election Results]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/</guid>
		<description><![CDATA[Last week, in our post entitled Obama Sweeps 9 Primaries &#8211; Leads by Only 98 Delegates? we said that Hillary Clinton would have to win at least one of the large primaries on &#8220;Little Super Tuesday&#8221; in order to stay in the Democratic primary race. Well, tonight Hillary Clinton regained her momentum and threw a [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/03/04/clinton-projected-to-win-little-super-tuesday-wins-back-democratic-pledged-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sweeps 9 Primaries &#8211; Leads by Only 98 Delegates?</title>
		<link>http://www.mylamppost.com/2008/02/26/obama-sweeps-9-primaries-leads-by-only-98-delegates/</link>
		<comments>http://www.mylamppost.com/2008/02/26/obama-sweeps-9-primaries-leads-by-only-98-delegates/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:34:45 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Total Pledged Delegates]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/26/obama-sweeps-9-primaries-leads-by-only-98-delegates/</guid>
		<description><![CDATA[Yeah, yeah, Barack Obama has swept the past 9 consecutive democratic primaries by my count, has grabbed the spotlight and has the edge in charisma. As a result, you’d think that he was ahead by a McCain-country mile. Well, after his 9-state sweep, Obama is ahead by only 98 delegates with the March 4th democratic [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/26/obama-sweeps-9-primaries-leads-by-only-98-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Tries to Unite Republican Party &#8211; Endorses McCain</title>
		<link>http://www.mylamppost.com/2008/02/14/romney-tries-to-unite-republican-party-endorses-mccain/</link>
		<comments>http://www.mylamppost.com/2008/02/14/romney-tries-to-unite-republican-party-endorses-mccain/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 06:19:07 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/14/romney-tries-to-unite-republican-party-endorses-mccain/</guid>
		<description><![CDATA[Republicans are known for their unity and today Mitt Romney sought to unite the Republican party and its conservative base behind John McCain. A fractured Republican party leading up to the September nominating convention in Minneapolis-St. Paul would not have proved strategic with the general election only a couple of months after that. It was [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/14/romney-tries-to-unite-republican-party-endorses-mccain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Romney Retires His Presidential Campaign</title>
		<link>http://www.mylamppost.com/2008/02/07/romeny-retires-his-presidential-campaign/</link>
		<comments>http://www.mylamppost.com/2008/02/07/romeny-retires-his-presidential-campaign/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:04:04 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/07/romeny-retires-his-presidential-campaign/</guid>
		<description><![CDATA[Mitt Romney, former Governor of Massachuetts, has retired from the 2008 Presidential race. Romney is a Republican and was competing against John McCain, Senator from Arizona, and Mike Huckabee, former Governor of Arkansas, for the privilege of representing the Republican Party in the general election for President in November. Initially it was believed that Mitt [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/07/romeny-retires-his-presidential-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Super Tuesday Primary Election Results</title>
		<link>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/</link>
		<comments>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:41:29 +0000</pubDate>
		<dc:creator>Fred Palmerino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Tuesday Primaries]]></category>
		<category><![CDATA[2008 Super Tuesday Results]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/</guid>
		<description><![CDATA[McCain Widens Delegate Lead &#8211; Clinton Can&#8217;t Shake Obama With the race for the White House as hot as ever, the focus on delegate counts seems to be at a modern historic high. John McCain took a large step toward securing the Republican nomination for President on Super Tuesday by winning 601 pledged delegates. He [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/02/06/2008-super-tuesday-primary-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

