<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lamppost &#187; Finance</title>
	<atom:link href="http://www.mylamppost.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylamppost.com</link>
	<description>Lamppost Discussions on Concerts, National Parks, Obama, Espresso Machines, Wallets and Much More!</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Hope for Homeowners&#8221; &#8211; How to Avoid Foreclosure</title>
		<link>http://www.mylamppost.com/2008/11/17/hope-for-homeowners-how-to-avoid-foreclosure/</link>
		<comments>http://www.mylamppost.com/2008/11/17/hope-for-homeowners-how-to-avoid-foreclosure/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=122</guid>
		<description><![CDATA[
In 3Q08, 766,000 foreclosure filings were processed in the U.S.
Since August 07, 851,000 homeowners have defaulted on their mortgage loans
In September 08, 81,000 homes were foreclosed upon, a 12% decrease from August
The foreclosure rates and cycle are the worst in U.S. history. Steps have been taken and laws created to help stem the tide of [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/11/17/hope-for-homeowners-how-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is APR vs APY?</title>
		<link>http://www.mylamppost.com/2008/11/09/what-is-apr-vs-apy/</link>
		<comments>http://www.mylamppost.com/2008/11/09/what-is-apr-vs-apy/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[APY]]></category>

		<guid isPermaLink="false">http://www.mylamppost.com/?p=121</guid>
		<description><![CDATA[It&#8217;s important to understand the difference between annual percentage rate (APR) and annual percentage yield (APY) because if you don’t, you could end up paying more money on a loan than you ever anticipated. And, if your loan is a mortgage spanning 30 years or so, the increased amount of money that you will have [...]]]></description>
		<wfw:commentRss>http://www.mylamppost.com/2008/11/09/what-is-apr-vs-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
